Swift DZire ZDI Overview
| Length | 3995 mm | |
| Width | 1695 mm | |
| Height | 1555 mm | |
| Seating Capacity | 5 Person | |
| Displacement | 1248 cc | |
| Fuel Type | Diesel | |
| Max Power | 74 bhp @ 4000 RPM | |
| Max Torque | 190 Nm @ 2000 RPM | |
| Mileage (ARAI) | 23.4 kmpl | |
| Alternate Fuel | Not Applicable | |
| Transmission Type | Manual | |
| No of gears | 5 Gears | |
| Drivetrain | FWD | |
| Air Conditioner | Automatic Climate Control | |
| Power Steering | Yes | |
| Power Windows | Front & Rear | |
| Central Locking | Remote | |
| Anti-Lock Braking System | Yes | |
| Airbags | 2 (Driver & Co-Driver) | |
| Seat Upholstery | Fabric | |
| Alloy Wheels | Yes |
Swift DZire ZDI Technical Specs
| Dimensions & Weight | |
|---|---|
| Length | 3995 mm |
| Width | 1695 mm |
| Height | 1555 mm |
| Wheelbase | 2430 mm |
| Ground Clearance | 170 mm |
| Kerb Weight | 1080 kg |
| Capacity | |
|---|---|
| Seating Capacity | 5 Person |
| Doors | 4 Doors |
| No of Seating Rows | 2 Rows |
| Bootspace | 320 litres |
| Fuel Tank Capacity | 42 litres |
| Engine & Transmission | |
|---|---|
| Engine Type | DDiS Diesel Engine |
| Displacement | 1248 cc |
| Fuel Type | Diesel |
| Max Power | 74 bhp @ 4000 RPM |
| Max Torque | 190 Nm @ 2000 RPM |
| Mileage (ARAI) | 23.4 kmpl |
| Alternate Fuel | Not Applicable |
| Bore x Stroke | 69.6 mm x 82 mm |
| Compression Ratio | 17.6:1 |
| Valve/Cylinder (Configuration) | 4, DOHC |
| Cylinders | 4, Inline |
| Fuel System | Multipoint injection |
| Transmission Type | Manual |
| No of gears | 5 Gears |
| Dual Clutch | 0 |
| Sport Mode | 0 |
| Drivetrain | FWD |
| Suspensions, Brakes, Steering & Tyres | |||
|---|---|---|---|
| Suspension Front | MacPherson Strut | ||
| Suspension Rear | Torsion Beam | ||
| Front Brake Type | Disc | ||
| Rear Brake Type | Drum | ||
| Steering Type | Power Steering with Tilt | ||
| Minimum Turning Radius | 4.8 metres | ||
| Front Tyres | 185 / 65 R15 | ||
| Rear Tyres | 185 / 65 R15 |
No comments:
Post a Comment